Emergence Ambassadors club





division 1
Standings
P | Artist Name | country | Genre | Pts | Tp | Tss |
---|---|---|---|---|---|---|
1 ↑↓ | ||||||
2 ↑↓ | ||||||
3 ↑↓ | ||||||
4 ↑↓ | ||||||
5 ↑↓ | ||||||
6 ↑↓ | ||||||
7 ↑↓ | ||||||
8 ↑↓ | ||||||
9 ↑↓ | ||||||
10 ↑↓ |
Legend Standing legend: P ( Position ), Pts ( Points ), Tp ( Top 5 ), Tss ( Total Streams & Sale ).
Top 5

Artist Name

Artist Name

Artist Name

Artist Name

Artist Name

division 2
Standings
P | Artist Name | country | Genre | Pts | Tp | Tss |
---|---|---|---|---|---|---|
1 ↑↓ | ||||||
2 ↑↓ | ||||||
3 ↑↓ | ||||||
4 ↑↓ | ||||||
5 ↑↓ | ||||||
6 ↑↓ | ||||||
7 ↑↓ | ||||||
8 ↑↓ | ||||||
9 ↑↓ | ||||||
10 ↑↓ |
Legend Standing legend: P ( Position ), Pts ( Points ), Tp ( Top 5 ), Tss ( Total Streams & Sale ).
Top 5

Artist Name

Artist Name

Artist Name

Artist Name

Artist Name

division 3
Standings
P | Artist Name | country | Genre | Pts | Tp | Tss |
---|---|---|---|---|---|---|
1 ↑↓ | ||||||
2 ↑↓ | ||||||
3 ↑↓ | ||||||
4 ↑↓ | ||||||
5 ↑↓ | ||||||
6 ↑↓ | ||||||
7 ↑↓ | ||||||
8 ↑↓ | ||||||
9 ↑↓ | ||||||
10 ↑↓ |
Legend Standing legend: P ( Position ), Pts ( Points ), Tp ( Top 5 ), Tss ( Total Streams & Sale ).
Top 5

Artist Name

Artist Name

Artist Name

Artist Name

Artist Name

division 4
Standings
P | Artist Name | country | Genre | Pts | Tp | Tss |
---|---|---|---|---|---|---|
1 ↑↓ | ||||||
2 ↑↓ | ||||||
3 ↑↓ | ||||||
4 ↑↓ | ||||||
5 ↑↓ | ||||||
6 ↑↓ | ||||||
7 ↑↓ | ||||||
8 ↑↓ | ||||||
9 ↑↓ | ||||||
10 ↑↓ |
Legend Standing legend: P ( Position ), Pts ( Points ), Tp ( Top 5 ), Tss ( Total Streams & Sale ).
Top 5

Artist Name

Artist Name

Artist Name

Artist Name

Artist Name



ARTIST
Alberta

ARTIST
British Columbia

ARTIST
Manitoba

ARTIST
New Brunswick

ARTIST
Newfoundland

ARTIST
Northwest Territories

ARTIST
Nova Scotia

ARTIST
Nunavut

ARTIST
Ontario

ARTIST
P.E.I.

ARTIST
Quebec

ARTIST
Saskatchewan

ARTIST
Yukon

Ambassadors Club Division 1
Standings
P | A | C | G | Pts | Tp | Tss |
---|---|---|---|---|---|---|
1 ↑↓ | Artist Name | country | Genre | 0 | 0 | 0 |
2 ↑↓ | ||||||
3 ↑↓ | ||||||
4 ↑↓ | ||||||
5 ↑↓ | ||||||
6 ↑↓ | ||||||
7 ↑↓ | ||||||
8 ↑↓ | ||||||
9 ↑↓ | ||||||
10 ↑↓ | ||||||
11 ↑↓ | ||||||
12 ↑↓ | ||||||
13 ↑↓ | ||||||
14 ↑↓ | ||||||
15 ↑↓ | ||||||
16 ↑↓ | ||||||
17 ↑↓ | ||||||
18 ↑↓ | ||||||
19 ↑↓ | ||||||
20 ↑↓ |
Legend Standing legend: P ( Position ), A ( Name ), C (Country), G ( Genre ), Pts ( Points ), Tp ( Top 5 ), Tss ( Total Streams & Sale )

Ambassadors Club Division 2
Standings
P | A | C | G | Pts | Tp | Tss |
---|---|---|---|---|---|---|
1 ↑↓ | Artist Name | country | Genre | 0 | 0 | 0 |
2 ↑↓ | ||||||
3 ↑↓ | ||||||
4 ↑↓ | ||||||
5 ↑↓ | ||||||
6 ↑↓ | ||||||
7 ↑↓ | ||||||
8 ↑↓ | ||||||
9 ↑↓ | ||||||
10 ↑↓ | ||||||
11 ↑↓ | ||||||
12 ↑↓ | ||||||
13 ↑↓ | ||||||
14 ↑↓ | ||||||
15 ↑↓ | ||||||
16 ↑↓ | ||||||
17 ↑↓ | ||||||
18 ↑↓ | ||||||
19 ↑↓ | ||||||
20 ↑↓ |
Legend Standing legend: P ( Position ), A ( Name ), C (Country), G ( Genre ), Pts ( Points ), Tp ( Top 5 ), Tss ( Total Streams & Sale )

Ambassadors Club Division 3
Standings
P | A | C | G | Pts | Tp | Tss |
---|---|---|---|---|---|---|
1 ↑↓ | Artist Name | country | Genre | 0 | 0 | 0 |
2 ↑↓ | ||||||
3 ↑↓ | ||||||
4 ↑↓ | ||||||
5 ↑↓ | ||||||
6 ↑↓ | ||||||
7 ↑↓ | ||||||
8 ↑↓ | ||||||
9 ↑↓ | ||||||
10 ↑↓ | ||||||
11 ↑↓ | ||||||
12 ↑↓ | ||||||
13 ↑↓ | ||||||
14 ↑↓ | ||||||
15 ↑↓ | ||||||
16 ↑↓ | ||||||
17 ↑↓ | ||||||
18 ↑↓ | ||||||
19 ↑↓ | ||||||
20 ↑↓ |
Legend Standing legend: P ( Position ), A ( Name ), C (Country), G ( Genre ), Pts ( Points ), Tp ( Top 5 ), Tss ( Total Streams & Sale )

Ambassadors Club Division 4
Standings
P | A | C | G | Pts | Tp | Tss |
---|---|---|---|---|---|---|
1 ↑↓ | Artist Name | country | Genre | 0 | 0 | 0 |
2 ↑↓ | ||||||
3 ↑↓ | ||||||
4 ↑↓ | ||||||
5 ↑↓ | ||||||
6 ↑↓ | ||||||
7 ↑↓ | ||||||
8 ↑↓ | ||||||
9 ↑↓ | ||||||
10 ↑↓ | ||||||
11 ↑↓ | ||||||
12 ↑↓ | ||||||
13 ↑↓ | ||||||
14 ↑↓ | ||||||
15 ↑↓ | ||||||
16 ↑↓ | ||||||
17 ↑↓ | ||||||
18 ↑↓ | ||||||
19 ↑↓ | ||||||
20 ↑↓ |
Legend Standing legend: P ( Position ), A ( Name ), C (Country), G ( Genre ), Pts ( Points ), Tp ( Top 5 ), Tss ( Total Streams & Sale )

The North Stars Ambassadors club

ARTIST
Alberta

ARTIST
British Columbia

ARTIST
Manitoba

ARTIST
New Brunswick

ARTIST
Newfoundland

ARTIST
Northwest Territories

ARTIST
Nova Scotia

ARTIST
Nunavut

ARTIST
Ontario

ARTIST
P.E.I.

ARTIST
Quebec

ARTIST
Saskatchewan

ARTIST
Yukon
Standings
P | A | C | G | Pts | Tp | Tss |
---|---|---|---|---|---|---|
1 ↑↓ | Artist Name | country | Genre | 0 | 0 | 0 |
2 ↑↓ | ||||||
3 ↑↓ | ||||||
4 ↑↓ | ||||||
5 ↑↓ | ||||||
6 ↑↓ | ||||||
7 ↑↓ | ||||||
8 ↑↓ | ||||||
9 ↑↓ | ||||||
10 ↑↓ | ||||||
11 ↑↓ | ||||||
12 ↑↓ | ||||||
13 ↑↓ |
Legend Standing legend: P ( Position ), A ( Name ), C (Country), G ( Genre ), Pts ( Points ), Tp ( Top 5 ), Tss ( Total Streams & Sale )
Top 5

Artist Name

Artist Name

Artist Name

Artist Name

Artist Name

Annual Championships Rules:
Division 1:
A monthly minimum of 250K streams on all streaming platforms combined.
Division 2:
A monthly minimum of 100K streams on all streaming platforms combined.
Division 3:
A monthly minimum of 50K streams on all streaming platforms combined.
Division 4:
Free to enter.
- At the end of each year, artists who perform beyond the required minimum for each division will be promoted to the next division. For instance, they can be upgraded from Division 4 to Divison3, Division 3 to Division 2, from 2 to 1. If they are already in Division 1, they will keep on enjoying the benefits of their ranking.
- At the end of each year, artists who perform below the required minimum for each division will be downgraded to a lower division. For instance, they can be demoted from Division 1 to Division 2, from 2 to 3, from 3 to 4. If they are already in Division 3, they will be expelled to Division 4 and will have to wait 3 months before they can reapply to Divison 3 for admission.
Monthly point winners: - The divisions’ 25 most-streamed and best-selling artists will each receive extra points at the end of each month. At the end of the year, the artist with the highest point tally in their division will be crowned champion for that division.
Each division’s champion will get a prize and a professional opportunity in the music industry.
The divisions’ 25 most-streamed and best-selling artists will each receive extra points at the end of every month.
Top 5 win extra points: - Our top 5 artists are determined after each month’s tally of total streaming and sales units
Each month, the artists ranking first to fifth in each division will receive extra points.
APPLY FOR AMBASSADOR CLUB STATUS!